Our standard agreements are posted below. We will be happy to meet with you and work out an arrangement that suits your special needs.
| Type | Travel | Hours Per Month | Annual Price |
|---|---|---|---|
| On Site | Local | 8 Remote or 6 On Site | $6,000.00 |
| On Site | Local | 16 Remote or 14 On Site | $11,000.00 |
| On Site | Local | 24 Remote or 22 On Site | $15,000.00 |
| On Site | Car | 8 Remote or 6 On Site | $6,600.00 |
| On Site | Car | 6 Remote or 14 On Site | $12,200.00 |
| On Site | Car | 24 Remote or 22 On Site | $16,800.00 |
| On Site | Air | 8 Remote or 6 On Site | $8,115.00 |
| On Site | Air | 6 Remote or 14 On Site | $15,230.00 |
| On Site | Air | 24 Remote or 22 On Site | $21,345.00 |
Call today and lets work out an agreement to get your company set up with an appropriate agreement.